Optimise
Crysis 2: GeForce GTX 570
| 1680x1050 | 1920x1080 | 2560x1600 | |
|---|---|---|---|
| Shadows | Ultra | Ultra | Ultra |
| Shading | Ultra | Ultra | High |
| Post Processing | Ultra | Ultra | Extreme |
| Particles | Ultra | Ultra | Ultra |
| Fullscreen | Yes | Yes | Yes |
| V-sync | Off | Off | Off |
| DX 11 | Enabled | Enabled | Enabled |
| Game Effects | Ultra | Ultra | Ultra |
| Highres Textures | Yes | Yes | Yes |
| Motion Blur | High | High | High |
| Water | Ultra | Ultra | Ultra |
| System Spec | Custom | Custom | Custom |
| Stereo 3D | Disabled | Disabled | Disabled |
| Object | Ultra | Ultra | Ultra |
| Average FPS | 43.76 | 35.82 | 35.50 |
Hardware configuration:
NVIDIA GeForce GTX 570, Intel Core i7 920 (2668Mhz), 2 Gb RAM
Software configuration:
NVIDIA 275.33 Driver, Crysis 2, Windows 7 Enterprise 64-bit
Share This Page














