Optimise
Crysis 2: GeForce GTS 450
| 1280x1024 | 1680x1050 | 1920x1080 | |
|---|---|---|---|
| Shadows | Ultra | High | High |
| Shading | High | High | High |
| Post Processing | High | High | High |
| Particles | Ultra | High | High |
| Fullscreen | Yes | Yes | Yes |
| V-sync | Off | Off | Off |
| DX 11 | Enabled | Enabled | Enabled |
| Game Effects | Ultra | High | High |
| Highres Textures | Yes | No | No |
| Motion Blur | High | Disabled | Disabled |
| Water | Ultra | High | High |
| System Spec | Custom | Custom | Custom |
| Stereo 3D | Disabled | Disabled | Disabled |
| Object | Extreme | High | High |
| Average FPS | 37.04 | 37.28 | 31 |
Hardware configuration:
NVIDIA GeForce GTS 450, Intel Core i7 920 (2671Mhz), 2 Gb RAM
Software configuration:
NVIDIA 275.33 Driver, Crysis 2, Windows 7 Enterprise 64-bit
Share This Page














