Battlefield 3: NVIDIA GeForce GTX 460
| 1680x1050 | 1920x1080 | 2560x1600 | |
|---|---|---|---|
| Texture Quality | Ultra | Ultra | Medium |
| Antialiasing Deferred | 2x MSAA | 2x MSAA | Off |
| Ambient Occlusion | HBAO | SSAO | SSAO |
| Terrain Quality | Ultra | Ultra | High |
| Mesh Quality | Ultra | Ultra | Low |
| Shadow Quality | Ultra | Ultra | Ultra |
| Effects Quality | Ultra | Ultra | Ultra |
| Motion Blur | Off | Off | Off |
| Terrain Decoration | Ultra | Ultra | Medium |
| Antialiasing Post | High | High | High |
| Anisotropic Filter | 16x | 16x | 1x |
| Average FPS | 45.43 | 42.30 | 40.52 |
Hardware configuration:
NVIDIA GeForce GTX 460, Intel Core i7 970 (3207Mhz), 2 Gb RAM
Software configuration:
NVIDIA 280.26 Driver, Battlefield 3, Windows 7 Enterprise 64-bit
