Optimise
Batman: Arkham City - GeForce GTX 470
| 1680x1050 | 1920x1200 | 2560x1600 | |
|---|---|---|---|
| Dynamic Shadows | Yes | Yes | Yes |
| Reflections | Yes | Yes | Yes |
| Ambient Occlusion | Yes | Yes | Yes |
| Detail Level | Very High | Very High | Very High |
| Anti-Aliasing | 32x CSAA | 32x CSAA | 32x CSAA |
| Fullscreen | Yes | Yes | Yes |
| DX11 Tesselation | Off | Off | Off |
| Motion Blur | Yes | Yes | Yes |
| DirectX 11 Features | Off | Off | Off |
| Distortion | Yes | Yes | Yes |
| Light Shafts | Yes | Yes | Yes |
| Lens Flares | Yes | Yes | Yes |
| Hardware Accelerated PhysX | High | High | Off |
| Average FPS | 43.30 | 40.22 | 43.04 |
Hardware configuration:
GeForce GTX 470, Intel Core i7 920 (2668Mhz), 2 Gb RAM
Software configuration:
NVIDIA 275.33 Driver, Batman Arkham City, Windows 7 Enterprise 64-bit
Share This Page














